| Jun 04 | Both teams to score | No | 1,75 | |
| 22:00 | Full Time | |||
| Jun 04 | Comerciantes Unidos - Sporting Cristal | Total Goals | Over | 1,28 |
| 22:30 | Full Time | 1.5 | ||
| Jun 04 | Total Goals | Under | 1,35 | |
| 23:00 | Full Time | 3.5 |
LOST 1 unit
| Jun 03 | Barito Putera - Semen Padang | Total Goals | Under | 1,42 |
| 14:30 | Full Time | 3.5 | ||
| Jun 03 | Arna-Bjornar W - Stabaek W | Both teams to score | Yes | 1,55 |
| 15:00 | Full Time | |||
| Jun 03 | Shanghai SIPG - Liaoning | Total Goals | Under | 1,55 |
| 13:35 | Full Time | 4.5 |
LOST 2 units
| May 31 | Panionios vs AEK | Total Goals | Over | 2,40 |
| 19:30 | Full Time | 2.5 | ||
| May 31 | ÍB Vestmannaeyjar vs Fjölnir Reykjavík | Double Chance | X2 | 1,50 |
| 19:30 | Full Time |
LOST 1 unit







