Antimo Perreca
@omitna96
place
Italy
insert_chart
Cumulative profit
Graph will show once 2 or more tips has been settled
insert_chart
Profit by period
| Period | Tips | ROI | P&L |
|---|---|---|---|
| Today | 0 | n/a | n/a |
| This week | 0 | n/a | n/a |
| This month | 0 | n/a | n/a |
| This year | 0 | n/a | n/a |
| Overall | 1 | -100.0% | -1.0 units |
insert_chart
Profit month-by-month
| Period | Tips | ROI | P&L |
|---|---|---|---|
| December 25 | 0 | n/a | n/a |
| November 25 | 0 | n/a | n/a |
| October 25 | 0 | n/a | n/a |
insert_chart
Profit by sport
| Period | Tips | ROI | P&L |
|---|---|---|---|
| Football | 1 | -100.0% | -1.0 units |
| User | Followers | Tips | ROI | P&L | Hit rate | Avg. odds | Last 5 tips | |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | n/a | n/a | n/a | n/a |
|
||
| 0 | 0 | n/a | n/a | n/a | n/a |
|
||
| 0 | 0 | n/a | n/a | n/a | n/a |
|
||
| 0 | 1 | -100,0% | -1 units | 0% | 2,33 |
cancel
Loss |
||
| 1028 | 7 | +28,9% | +8 units | 57% | 2,19 |
check_circle
Win cancelLoss check_circleWin cancelLoss cancelLoss |
||
| 0 | 0 | n/a | n/a | n/a | n/a |
|
||
| 0 | 0 | n/a | n/a | n/a | n/a |
|
||
| 1 | 0 | n/a | n/a | n/a | n/a |
|
| User | Followers | Tips | ROI | P&L | Hit rate | Avg. odds | Last 5 tips | |
|---|---|---|---|---|---|---|---|---|
| 15 | 15 | -63,4% | -36 units | 15% | 4,15 |
cancel
Loss cancelLoss cancelLoss check_circleWin cancelLoss |
||
| 26 | 0 | n/a | n/a | n/a | n/a |
|
||
| 9 | 0 | n/a | n/a | n/a | n/a |
|
||
| 7 | 0 | n/a | n/a | n/a | n/a |
|
||
| 10 | 0 | n/a | n/a | n/a | n/a |
|
||
| 10 | 0 | n/a | n/a | n/a | n/a |
|
||
| 9 | 0 | n/a | n/a | n/a | n/a |
|
||
| 8 | 0 | n/a | n/a | n/a | n/a |
|
||
| 56 | 0 | n/a | n/a | n/a | n/a |
|
||
| 10 | 0 | n/a | n/a | n/a | n/a |
|
||
| 9 | 0 | n/a | n/a | n/a | n/a |
|
||
| 11 | 0 | n/a | n/a | n/a | n/a |
|
||
| 74 | 0 | n/a | n/a | n/a | n/a |
|
||
| 122 | 69 | -6,3% | -25 units | 46% | 2,18 |
cancel
Loss check_circleWin cancelLoss remove_circlePush cancelLoss |
||
| 785 | 165 | -0,2% | -2 units | 53% | 1,90 |
check_circle
Win check_circleWin cancelLoss cancelLoss cancelLoss |










