| Feb 07 | Both teams to score | Yes | 1,85 | |
| 21:45 | Full Time | |||
| Feb 07 | Both teams to score | Yes | 2,10 | |
| 22:15 | Full Time | |||
| Feb 07 | Total Goals | Over | 1,85 | |
| 22:30 | Full Time | 2.5 |
LOST 1 unit
| Feb 07 | Total Goals | Over | 2,00 | |
| 19:30 | Full Time | 2.5 | ||
| Feb 07 | Both teams to score | Yes | 1,73 | |
| 22:00 | Full Time | |||
| Feb 07 | Moneyline 1x2 | 1 | 1,91 | |
| 19:30 | Full Time |
LOST 1 unit
| Feb 07 | Total Goals | Over | 1,80 | |
| 19:30 | Full Time | 3.5 | ||
| Feb 07 | Moneyline 1x2 | 2 | 1,85 | |
| 19:30 | Full Time | |||
| Feb 07 | Moneyline 1x2 | 1 | 1,72 | |
| 19:30 | Full Time |
LOST 1 unit
| Feb 06 | Total Goals | Over | 3,20 | |
| 21:45 | Full Time | 3.5 |
LOST 1 unit
| Feb 05 | Total Goals | Over | 2,70 | |
| 23:00 | Full Time | 2.5 |
WON 1 unit












