| Aug 10 | Total Goals | Over | 1,87 | |
| 21:00 | Full Time | 3 |
LOST 6 units
| Aug 09 | Total Goals | Over | 1,67 | |
| 17:30 | Full Time | 2 |
LOST 5 units
| Jul 29 | Double Chance | 1X | 1,18 | |
| 00:15 | Full Time | |||
| Jul 26 | Double Chance | 1X | 1,18 | |
| 00:15 | Full Time |
LOST 4 units
| Jul 23 | Double Chance | 1X | 1,20 | |
| 00:00 | Full Time | |||
| Jul 23 | Double Chance | 1X | 1,28 | |
| 17:00 | Full Time |
LOST 2 units
| Jul 22 | Double Chance | 1X | 1,23 | |
| 01:30 | Full Time | |||
| Jul 22 | Double Chance | 1X | 1,23 | |
| 13:35 | Full Time |
WON 1 unit





